as at 30 June 2021
Number of share held |
% of shares issued |
% of effective holding |
|
Beneficial shareholding | |||
Major Shareholders holding 3% or more of the shares in issue | |||
Government Employees Pension Fund | 66 333 333 | 19.49 | 19.52 |
66 333 333 | 19.49 | 19.52 | |
Investment management holdings | |||
Fund managers holding 3% or more of the shares in issue | |||
PIC | 51 953 142 | 15.27 | 15.29 |
Westwood Global Investments LLC | 24 292 906 | 7.14 | 7.15 |
Old Mutual Ltd | 17 176 518 | 5.05 | 5.05 |
BlackRock Inc | 14 497 419 | 4.26 | 4.27 |
The Vanguard Group Inc | 12 069 540 | 3.55 | 3.55 |
Fairtree Asset Management Pty Ltd | 11 764 497 | 3.46 | 3.46 |
Lazard Asset Management LLC Group | 11 321 393 | 3.32 | 3.32 |
143 075 415 | 42.05 | 42.09 | |
Shares in issue | |||
Total number in issue | 340 274 346 | ||
Bidvest Education Trust | (386 604) | ||
Effective number of shares in issue | 339 887 742 |
Shareholder categories | Number of shares held |
% of shares issued |
Pension Funds | 114 751 133 | 33.72 |
---|---|---|
Unit Trusts/Mutual Fund | 107 734 825 | 31.66 |
Private Investor | 24 386 037 | 7.17 |
Sovereign Wealth | 21 777 353 | 6.40 |
Insurance Companies | 16 401 359 | 4.82 |
Trading Position | 13 684 965 | 4.02 |
Hedge Fund | 14 022 615 | 4.12 |
8 198 919 | 2.41 | |
American Depository Receipts | 4 556 284 | 1.34 |
Charity | 4 856 197 | 1.43 |
Black Economic Empowerment | 1 328 495 | 0.39 |
University | 1 134 244 | 0.33 |
Medical Aid Scheme | 1 023 363 | 0.30 |
Corporate Holding | 830 492 | 0.24 |
Local Authority | 504 013 | 0.15 |
Investment Trust | 268 900 | 0.08 |
Custodians/Other | 4 815 152 | 1.42 |
340 274 346 | 100.00 | |
Geographic split of beneficial Shareholders | ||
South Africa | 198 787 668 | 58.42 |
United States of America and Canada | 85 253 932 | 25.05 |
United Kingdom | 9 320 215 | 2.74 |
Rest of Europe | 21 369 255 | 6.28 |
Rest of World | 25 543 276 | 7.51 |
340 274 346 | 100.00 |
Analysis of shareholdings | Number of Shareholders |
% of all Shareholders |
Number of shares held |
% of shares issued |
1 – 1 000 | 32 937 | 82.87 | 8 666 910 | 2.55 |
---|---|---|---|---|
1 001 – 10 000 | 5 647 | 14.21 | 14 627 149 | 4.30 |
10 001 – 100 000 | 852 | 2.14 | 28 393 876 | 8.34 |
100 001 – 1 000 000 | 262 | 0.66 | 73 504 913 | 21.60 |
1 000 001 – and more | 46 | 0.12 | 215 081 498 | 63.21 |
39 744 | 100.00 | 340 274 346 | 100.00 | |
Shareholder spread | ||||
Public Shareholders | 39 738 | 99.99 | 339 067 726 | 99.64 |
6 | 0.01 | 1 206 620 | 0.36 | |
• Bidcorp Group Retirement Fund | 1 | 0.00 | 480 040 | 0.14 |
• Bidvest Education Trust | 1 | 0.00 | 386 604 | 0.12 |
Bidvest Insurance Limited | 1 | 0.00 | 6 344 | 0.00 |
Directors and Family Trust* | 3 | 0.01 | 333 632 | 0.10 |
39 744 | 100.00 | 340 274 346 | 100.00 |